![]() |
home index by author index by subject |
Friday stream 1 Session 14.00 - 15.40 Length 25 minutes
Aryan van_der_Leij and Victor van_Daal
(1) University of Amsterdam (2) University of Wales, Bangor avdleij@educ.uva.nl
Abstract
The present study was designed to investigate whether categories of learning disabilities are related to differences in cognitive functioning. Categories of learning disabilities were defined by performances on the behavioral level, i.e. achievement in automatisation of word identification, automatisation of arithmetic, and in listening comprehension, and the performance profiles across the three skills. From a sample 12-year old students at the beginning of secondary education in the Netherlands students were selected with severe problems in one, two, or all three of these skills. In addition, a normal control group was selected. The findings indicate that 'pure' dyslexia at this age is associated with deficits in phonological recoding, English word recognition, and spelling skills, and in naming speed for letters and digits, but not with deficits in other areas. 'Pure' dyscalculia shows only a (weak) relation to a deficit in the executive control function of working memory, while 'pure' hyperlexia relates only to a lack of verbal knowledge. The idea that multiple learning disabilities are associated with a combination of deficits in specific areas is most strongly supported by the finding that a 'general skill deficit' is related to deficits in all these and some other areas (e.g. phonological awareness, auditory short-term memory, rate of articulation, and naming speed for colors and pictures). Although the differences are in the predicted direction, the position of a 'double automatisation deficit' in word recognition and arithmetic is less clear.
Method:
Figure 1. Categories of learning disabilities.
| classification | subcategory | ||
| category | single | double | triple |
| total n=89 | n=47 | n=32 | n=10 |
| weak in reading (n=54) | RD n=20 | RD+AD n=15 | |
| weak in arithmatic (n=42) | AD n=9 | RD+CD n=9 | GD n=10 |
| weak in listening comprehension (n=45) | AD+CD n=8 | ||
Normal age controls: 38
Figure 2. Tasks related to five neuropsychological levels
| I. Perception and (psycho)motor | |
| Tasks: | Choice Reaction; Two Board Balance |
| II. Attention | |
| Visual search: | Symbol search, Coding, Underlining |
| III. Memory | |
| Memory span: | Digit Span (forward), Nonword Repetition (NRT), Supra Span, 15 Words Test |
| Working mememory Cap.: | Star Counting Test |
| IV. Verbal | |
| Phonological processing: | Auditory Synthesis, Auditory Blending |
| Phonological recoding: | Nonword Reading |
| Naming speed: | RAN C+O (colours, objects), Articulation |
| V. Academic | |
| Reading (English): | One Minute Test (English version), Spelling |
| Reading comprehension (countertask of listening comprehension) |
Results
Single disabilities(Table 2):
As single disabilities, reading disability RD ('pure' dyslexia), arithmetic disability AD ('pure' dyscalculia) and comprehension CD ('pure' hyperlexia) are easy to distinguish from each other:
RD is associated with deficits at the
- verbal level (phonological
recoding, naming speed for letters and digits)
- academic level (English
word recognition, spelling).
AD shows a relation to a deficit at the
- memory level (executive
control function of working memory)
- and (less outspoken) attention level
(visual search)
CD does not relate to lower level processing at any level.
Multiple learning disabilities (Table 3, 4):
General learning disabilities GD (triple: RD+AD+CD) are related to
deficits
- at all levels: perceptual/motor, memory, verbal and academic
(with the exception of attention)
- and is clearly distinguishable from
single and double LD's.
However,
- double LD's (RD+AD, RD+CD, AD+CD) are hardly
distinguishable from single RD and AD.
Table 1. Differences between age controls (N), single and general disabilities on classification variables.
| N | RD | AD | CD | GD | p | ||
| Word reading | z | .80 | -.41 | .55 | .78 | -1.62 | <.000 |
| ES | (.66) | -1.88 | -.38 | 0.3 | -3.67 | ||
| Calculation | z | .75 | .57 | -.60 | .59 | -1.42 | <.000 |
| ES | (.69) | -.26 | -1.96 | -.23 | -3.14 | ||
| Listening Compr. | z | .71 | .70 | .59 | -.81 | -1.47 | <.000 |
| ES | (.49) | -.02 | -.24 | -3.10 | -4.45 |
Note. Bold scores differ from the other scores.
Table 2. Differences between age controls (N) and single disabilities on levels and tasks.
| Levels and tasks | N | RD | AD | CD | p | |
| I. Perception and (psycho)motor | ||||||
| Main factor | z | .00 | .00 | -.14 | .13 | n.s |
| ES | (.44) | .00 | -.30 | .28 | ||
| II. Attention | ||||||
| Main factor | z | .12 | .18 | -.43 | .33 | .02 |
| ES | (.55) | .11 | -1.00 | .38 | ||
| Visual search | ||||||
| - Underlining-accuracy | z | .23 | -.37 | -.72 | .47 | .014 |
| ES | (1.08) | -.56 | -.88 | .51 | ||
| III. Memory | ||||||
| Main factor | z | .29 | .28 | .00 | .00 | .074 |
| ES | (.41) | -.70 | .02 | -.70 | ||
| Working memory capacity | ||||||
| - Star Counting Test | z | .53 | .18 | -.43 | .30 | .01 |
| ES | (.83) | -.42 | -1.16 | -.28 | ||
| IV. Verbal | ||||||
| Main factor | z | .28 | -.12 | .30 | .19 | .002 |
| ES | (.40) | -1.00 | .05 | -.23 | ||
| Phonological recoding | ||||||
| - Nonword Reading) | z | .72 | -.62 | .44 | .77 | <0.01 |
| ES | (.80) | -1.68 | -.35 | .06 | ||
| Naming speed | ||||||
| - Rapid Naming L+D | z | .51 | -.16 | .38 | .63 | <.001 |
| ES | (.65) | -1.03 | -.20 | .18 | ||
| V. Academic | ||||||
| Reading (English) | z | .59 | -.74 | .28 | .50 | <0.00 |
| ES | (1.01) | -1.31 | -.31 | -.09 | ||
| Spelling | z | .60 | .00 | .46 | .60 | <0.01 |
| ES | (.36) | -1.67 | -.39 | .00 | ||
| Reading comprehens | z | .41 | .00 | .60 | .34 | ns |
| ES | (.80) | -.51 | .24 | -.09 |
Note. First line indicates z-scores, second line Effect Size:
mean N
- mean LD / s.d. N (s.d. of N z-score between brackets).
Bold scores
differ significantly from italic scores.
Table 3. Differences between single RD and RD+ on levels and tasks.
| Levels and Tasks | RD | RD+CD | RD+AD | GD | p | |
| I. Perception and (psycho)motor | ||||||
| Main factor | z | .00 | .19 | .00 | -.56 | .006 |
| II. Attention | ||||||
| Main factor | z | .18 | -.12 | .20 | -.21 | n.s. |
| III. Memory | ||||||
| Main factor | z | .27 | .00 | .13 | -.94 | <.000 |
| IV. Verbal | ||||||
| Main factor | z | -.12 | .00 | .00 | -.76 | .001 |
| Phonological recoding | ||||||
| - Nonword Reading | z | -.62 | -.96 | -.47 | -1.23 | <.01 |
| Naming speed | ||||||
| - Rapid Naming L+D | z | -.16 | -.54 | .00 | -1.44 | <.01 |
| V. Academic | ||||||
| Reading (English) | z | -.74 | -.10 | -.66 | -.29 | .014 |
| Spelling | z | .00 | -.35 | .00 | -1.88 | <.000 |
| Reading comprehens. | z | .00 | .00 | -.44 | -1.49 | .001 |
Bold scores differ significantly from italic scores.
NB: ES
not included.
Table 4. Differences between single AD and AD+ on levels and tasks.
| Levels and Tasks | AD | RD+AD | GD | p | |
| I. Perception and (psycho)motor | |||||
| Main factor | z | -.14 | .00 | -.56 | .057 |
| II. Attention | |||||
| Main factor | z | -.43 | .20 | -.22 | .093 |
| III. Memory | |||||
| Main factor | z | .00 | .13 | -.94 | .001 |
| IV. Verbal | |||||
| Main factor | z | .30 | .00 | -.76 | <.000 |
| Phonological recoding | |||||
| - Nonword Reading | z | .44 | -.47 | -1.23 | .001 (AD>AD+RD>GD) |
| (Naming speed | |||||
| - Rapid Naming L+D | z | .38 | .00 | -1.44 | .003 |
| V. Academic | |||||
| Reading (English) | z | .28 | -.66 | -.29 | .025 |
| Spelling | z | .46 | .00 | -1.88 | <.000 |
| Reading comprehens. | z | .60 | -.43 | -1.49 | .003 |
Bold scores differ significantly from italic scores.
NB: ES
not included.
See for a related study also: Van Daal, V., & Van der Leij, A. (1999). Developmental dyslexia: Related to specific or general deficits? Annals of Dyslexia, 49, 71-104.
![]() |
![]() |